Full Surrender ChargesExcluding Including
24 Results as of 4/30/2025
Div Balncd Strat Alloc Asset Class - Balanced/Asset Allocation | -6.23 | 1.20 | 2.71 | 4.01 | 4.01 | 4.21 | 4.21 | 10/31/2013 | |
Div Balncd Strat Alloc Asset Class - Balanced/Asset Allocation | -0.23 | 7.20 | 4.27 | 4.52 | 4.01 | 4.21 | 4.21 | 10/31/2013 | |
Diversified Balanced Asset Class - Balanced/Asset Allocation | -0.81 | 7.31 | 4.47 | 4.90 | 4.34 | 5.24 | 5.24 | 12/30/2009 | |
Diversified Balanced Asset Class - Balanced/Asset Allocation | -6.81 | 1.31 | 2.92 | 4.40 | 4.34 | 5.24 | 5.24 | 12/30/2009 | |
LargeCap Buffer January Asset Class - Large U.S. Equity | -9.74 | 2.19 | n/a | n/a | n/a | 10.84 | 10.84 | 12/28/2022 | |
LargeCap Buffer January Asset Class - Large U.S. Equity | -3.74 | 8.19 | n/a | n/a | n/a | 12.68 | 12.68 | 12/28/2022 | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 3.89 As of 4/30/2025 | 0.82 | 3.02 | 2.55 | 0.96 | 0.14 | 0.26 | 0.52 | 1/12/2000 | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 3.89 As of 4/30/2025 | -5.18 | -2.98 | 0.94 | 0.37 | n/a | n/a | 0.52 | 1/12/2000 | |
LargeCap Buffer April Asset Class - Large U.S. Equity | -4.66 | 6.77 | n/a | n/a | n/a | 10.98 | 10.98 | 3/29/2023 | |
LargeCap Buffer April Asset Class - Large U.S. Equity | -10.66 | 0.77 | n/a | n/a | n/a | 8.82 | 8.82 | 3/29/2023 |
Show of 24 entries
24 Results as of 5/2/2025
Div Balncd Strat Alloc Asset Class - Balanced/Asset Allocation | 14.302759 | 0.081254 | 0.57% | |
Div Balncd Strat Alloc Asset Class - Balanced/Asset Allocation | 14.302759 | 0.081254 | 0.57% | |
Diversified Balanced Asset Class - Balanced/Asset Allocation | 14.674196 | 0.097731 | 0.49% | |
Diversified Balanced Asset Class - Balanced/Asset Allocation | 14.674196 | 0.097731 | 0.49% | |
LargeCap Buffer January Asset Class - Large U.S. Equity | 13.40591 | 0.125966 | n/a | |
LargeCap Buffer January Asset Class - Large U.S. Equity | 13.40591 | 0.125966 | n/a | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 3.89 As of 4/30/2025 | 10.438436 | 0.000722 | 0.48% | |
Fidelity Gov Money Market Asset Class - Short-Term Fixed Income Current 7-day yield % 3.89 As of 4/30/2025 | 10.438436 | 0.000722 | 0.48% | |
LargeCap Buffer April Asset Class - Large U.S. Equity | 12.606949 | 0.123732 | n/a | |
LargeCap Buffer April Asset Class - Large U.S. Equity | 12.606949 | 0.123732 | n/a |
Show of 24 entries